
| Route Name | Driver | Phone | Driver ID | Vehicle | |
|---|---|---|---|---|---|
| 12-120A: BLACKSBURGDerek | DDerek REG | (878) 555-0182 | 204729 | Sedan | ··· |
| 12-120B: GAFFNEYKai · +2 | ?OPEN | — | — | — | ··· |
| 12-120C: COWPENSMaya | MMaya REG | (864) 555-0132 | 309458 | Sedan | ··· |
| 12-121A: SPARTANBURG (29307)Owen | OOwen REG | (821) 555-0186 | 414187 | Cargo Van | ··· |
| 12-121B: SPARTANBURG (29303)Kendra | KKendra REG | (864) 555-0124 | 518916 | Sedan | ··· |
| 12-122A: SPARTANBURG (29306)Morgan · +1 | ?OPEN | — | — | — | ··· |
| 12-122B: SPARTANBURG (29301)Cole | CCole REG | (864) 555-0148 | 623645 | Sedan | ··· |
| 12-123A: SPARTANBURG (29301)0 day rules | ?— | — | — | — | ··· |
| 12-123B: DUNCANRoman | RRoman REG | (864) 555-0180 | 728374 | Sedan | ··· |
| 12-124A: GREENVILLE0 day rules | ?— | — | — | — | ··· |
Vehicle Info
Documents
Identification
Work Information
Vehicle Info
Maintenance History
+ AddAssignment History
Change| Metric | Sat 7/11 | Sun 7/12 | Mon 7/13 | Tue 7/14 | Wed 7/15 | Thu 7/16 | Fri 7/17 | Avg / Total |
|---|---|---|---|---|---|---|---|---|
| Volume | 1,092 | 1,098 | 1,118 | 1,138 | 1,232 | 1,134 | 1,201 | 8,013 |
| Packages | 1,081 | 1,064 | 1,111 | 1,126 | 1,216 | 1,123 | 1,193 | 7,914 |
| Stops | 1,006 | 982 | 1,026 | 1,049 | 1,132 | 1,020 | 1,093 | 7,308 |
| Drivers Out | 14 | 16 | 15 | 14 | 14 | 15 | 14 | 102 |
| Branch OT % | 100.00 | 99.90 | 100.00 | 99.90 | 99.92 | 100.00 | 99.90 | 99.95 |
| VPOD % | 100.00 | 99.86 | 100.00 | 99.15 | 100.00 | 100.00 | 100.00 | 99.86 |
| LOS % | 99.08 | 96.90 | 99.55 | 99.03 | 98.62 | 99.12 | 99.42 | 98.82 |
| Incomplete D1 | 27 | 33 | 8 | 11 | 17 | 10 | 6 | 112 |
| Incomplete D2+ | 16 | 15 | 15 | 20 | 17 | 15 | 12 | 110 |
- ✓Applied10/1
- ✓Screening call
- ✓Info requested
- Application2/5
- Documents received
Screening
- ✓Orientation booked10/5
- Background checkTo enter
- Confirmed attending
- Agreement signed
- Managers notified
Before Orientation
- Day-of text
- ArrivedY / N
- Training watched
Orientation Day
- App login
- Payroll setup
- Team chat
- Availability
- Day-1 check-in
- Manifest
